QX150
Variants
Series | AOI |
---|---|
fielddefinition.productarea.model.name | QX150 |
PCB size | L: min 50 mm, max 457 mm W: min 40 mm, max 308 mm |
Camera | 80 Megapixel Sensor on each SIM module |
Resolut | 12 μm pixel size |
Inspection speed | 150 cm2/sec |
Solder Joint and Other Defects | Solder bridge, opens, lifted leads, wettability, excess and in sufficient solder, debris, Gold-finger contamination, pin-in-hole, bent pins, debris,and others |
Image processing | Statistical Appearance Modeling (SAM™ ) Technology. Option: Autonomous Image Interpretation (AI²) Technology |
Data import | Any column separated text file (Standard information required – ref. designator, XY, Angle, Part no.,) |
Lamps | Strobe White Light (with dark/bright field) |
Contact us!
We are here for you! You can reach us by phone between 8 am and 4 pm and we are always respond to emails whitnin in 48 hours.